联系电话:
15098760826
数控内外圆磨床规格参数
项目/机型 | G20P-50M/NC | G25P-50H/NC | G32P/G38P/G45P-60/100/150/200H/NC | ||||
加工能力 | 两顶针zui大距离 | 500(20") | 500(20") | 600(24") | 1000(40") | 1500(60") | 2000(80") |
工作台zui大旋径 | Φ220(Φ8.8") | Φ260(Φ10.2") | Φ320/Φ380/Φ450(Φ12.6"/Φ15"/Φ18") | ||||
zui大研磨外径 | Φ200(Φ8") | Φ250(Φ10") | Φ300/Φ360/Φ430(Φ12"/Φ14"/Φ17") | ||||
两顶针间zui大荷重 | 80 kgs (176 lbs) | 150 kgs (330 lbs) | |||||
砂轮 | 砂轮尺寸 (直径×宽度×孔径) | Φ355×38×Φ127 (Φ14"×1.5"×Φ5") | Φ405×50×Φ127(Φ16"×2"×Φ5") | ||||
| 砂轮转速 rpm | 1620/1960 | 1800 | 1650 | |||
砂轮台 | 旋转角度(左/右) | Fixed | ±30° | ±30° | |||
| 进给行程 | 160 (6.3) | 135 (5.3") | 245(9.6") | |||
| 手动进给行程 | 160 (6.3) | 90 (3.5") | 200(7.9") | |||
| 上滑座延伸行程 | 180(7") | |||||
| 自动快速进给行程 | 45(1-3/4") | |||||
| 自动间歇进给量 (NC型) | Φ0.001-Φ0.999(Φ0.001"-0.0999") | |||||
| 手轮每刻度 | Φ0.005 (Φ0.0002") | 0.004(Φ0.0002") | ||||
| 手轮每转 | Φ2(0.1") | |||||
主轮台 | 旋转角度 | ±45° | 90° | ||||
| 主轴台顶针 | MT 3 (opt. 5c) | MT 4 (opt. MT5 5c) | ||||
| 主轴转速 | 150/264/156/480 rpm | 30-350 rpm (无段) | ||||
尾座 | 尾座顶针 | MT 3 | MT 4 (opt. MT5) | ||||
| 套管行程 | 25(1") | |||||
工作台 | 旋转角度(左/右) | ±8° | ±9° | ±7° | ±5° | ±3° | |
| 左右移动速度 | 80/140/230 (3"/5.5"/9") | 30-7000mm/min(1-1/5-275 in/min) | ||||
| 手轮每转 | 9 (0.35") | 10(4") | ||||
内径研磨装置 | 主轴转速 | 14000(或25000) rpm | 12000/18000 rpm 或 25000 rpm | ||||
| zui大研磨孔径 | Φ24-70(Φ0.95"-2.76") | Φ30-100(Φ1.18"-3.94")或Φ20-50(Φ0.79"-1.97") | ||||
| zui大研磨长度 | 70 (2.8") | 110(4.3")或55(2.2") | ||||
| zui大夹持长度 | 275 (10.8") | 315(12.4") | ||||
| zui大夹持直径 | Φ110 (Φ4") | Φ150(Φ6") | ||||
马达 | 砂轮驱动马达 | 3 HP (4P) | 5 HP (4P) | 7.5 HP(4P) | |||
| 主轮台马达 | 1/2 HP (4P) | 2 HP(4P) | ||||
| 油压 | 1/8 HP (4P) | 1/4 HP(2P) | ||||
润滑系统 | 冷却水泵 | - | 2 HP(4P) | ||||
| 内径研磨马达 | 1/2 HP(2P) | 2 HP(4P) | ||||
机器重量 | 净重(大约) | 1850kgs (4070lbs) | 2800kgs (6160lbs) | 3500kgs (7700lbs) | 3600kgs (7920lbs) | 4700kgs (10340lbs) | 6000kgs (13200lbs) |
| 毛重(大约) | 2250kgs (4950lbs) | 3200kgs (7040lbs) | 4000kgs (8800lbs) | 4700kgs (10340lbs) | 5600kgs (12320lbs) | 6780kgs (14916lbs) |
| 包装尺寸 (长×宽×高) | 2220×1370 ×1880 (87"×54" ×74") | 2280×2280 ×1940 (90"×90" ×76") | 3030×2250 ×2030 (119"×89" ×80") | 3030×2250 ×2030 (119"×89" ×80") | 4030×2250 ×2030 (159"×89" ×80") | 5220×2250 ×2030 (206"×89" ×80") |
高精密外圆磨床适用行业:汽车零部件,电动,气动,马达转子类,转向系统等。
The SUPERTEC cylindrical grinder has been developed for between-center and chucking applications. Available in
manual infeed(H models) or automatic infeed(CII models), these series of grinders offer 12.6" or 15" swing and
a choice of 24", 40", 60", or 80" center distance for various grinding applications. The application is further extended when the optional swing-down internal grinding attachment is supplied for internal grinding capability.
All machines feature Meehanite box-type base, hydrostatic table ways, swivelling workhead and table, variable speeds workhead, separate hydraulic system, 7½ HP spindle motor w/cartridge type spindle, & automatic lubrication for
unsurpassed precision and productivity. Models with automatic infeed capab山ty uses Mitsubishi PLC control includes a menu-driven LCD touch screen that is easy to learn and easy to set. Operators need only to fill in the blanks to set
total grinding amount, rough increment, fine increment, spa「k-out passes, feeding direction, parking position, wheelhead retract distance and press cycle start to complete an automatic grinding cycle. Optional overhead parallel dresser
with automatic compensation -system helps to reduce cycle time and obtain better surface finish. These grinders are sure to provide many years of peak performance and accuracy
扫一扫 微信咨询
©2024 青岛德天润机电科技有限公司 版权所有 备案号:鲁ICP备20021650号-1
技术支持:机床商务网 GoogleSitemap管理登陆